Nilai, Negeri Sembilan, Malaysia. map »
Fax: +606 799 4113
In any industry, a high standard of product quality in itself is no guarantee for success. EWT not only places a huge importance on the production of superior products, but also on maintaining the consistency of that quality throughout its operations.
Thus, EWT has tailored its meticulous electrical and mechanical tests to meet the IEC/BS Standards and local utility requirements, guaranteeing complete customer satisfaction every time.
Listed below are the Type Test Certifications obtained by EWT:
No. | Unit | Date of Certificates Issued | Lab |
---|---|---|---|
1 | 1000kVA 11/0.433kV | 4th January 2024 | STRI |
2 | 300kVA,11kV/0.415kV Earthing Transformer | 30th January 2014 | CPRI |
3 | 300kVA,33kV/0.415kV Earthing Transformer | 30th January 2014 | CPRI |
4 | Prefabricated Substation | 30th August 2012 | KEMA |
5 | 2500kVA,11kV/0.433kV | 29th May 2012 | KEMA |
6 | 500kVA,33kV/11kV | 30th January 2008 | CPRI |
7 | 1000kVA 11/0.433kV | 8th October 2002 | ASTA |
8 | 500kVA 33/0.433kV | 20th October 2000 | ASTA |
9 | 300kVA 33/0.415kV | 22nd December 1997 | ASTA |
10 | 300kVA 11/0.415kV | 13th December 1997 | ASTA |
11 | 300kVA 11/0.433kV | 16th February 1996 | ASTA |
No. | Unit | Date of Certificates Issued |
---|---|---|
1 | 11kV (product ranging from 100kVA – 1000kVA) |
1st November 2000 |
2 | 11kV (Earthing Transformer) | 1st November 2006 |
3 | 33kV (Earthing Transformer) | 1st November 2006 |
4 | 33kV (product ranging from 100kVA – 1500kVA | 15th March 2001 |
5 | 22kV (product ranging from 100kVA – 1000kVA) | 1st April 2002 |
6 | CSU 500kVA & 1000kVA | 22nd June 1999 |
Specializes in the manufacturing, sales and services of Oil Immersed Distribution Transformers, Prefabricated Substations Units and Earthing Transformers. Request Quote